Nestlé pension benefits in Switzerland
The Fonds de Pensions Nestlé is a foundation based in Vevey (Switzerland) whose purpose is to provide retirement, disability or death benefits to employees of Nestlé companies in Switzerland or their survivors. Its membership currently consists of round 8’500 active insured members and over 5’900 pension beneficiaries.
Since 2013, the Nestlé occupational pension scheme has been organized according to the defined contribution principle. The benefits offered by the Fonds de Pensions Nestlé to its insured members exceed the minimum benefits provided by the Swiss Federal Law on Occupational Retirement, Survivors’ and Disability Pension Plans (LOB). The Fonds de Pensions Nestlé independently covers the risks of old age, death and disability.
The Fonds de Pensions Nestlé team is composed of 15 employees.
Key figures
31.12.2022 | 31.12.2023 | |
---|---|---|
Funded status | 108.3% | 113.4% |
Available assets | CHF 7’383.6 mio | CHF 7’627.8 mio |
Liabilities | CHF 6’818.1 mio | CHF 6’724.7 mio |
– Active member’s liabilities | CHF 2’605.2 mio | CHF 2’728.2 mio |
– Pensioners ‘liabilities | CHF 3’989.4 mio | CHF 3’935.1 mio |
– Actuarial provisions | CHF 223.5 mio | CHF 61.4 mio |
Investment fluctuation reserve | CHF 565.5 mio | CHF 903.1 mio |
Non-committed funds | 0 mio | 0 mio |
Investment performance (net of costs) | -13.6% | 5.3% |
Asset management fees | 0.49% | 0.48% |
Assets allocation | ||
– Cash and cash equivalents | 1.5% | 1.1% |
– Bonds | 39.7% | 41.0% |
– Equities | 25.3% | 28.3% |
– Real estate | 22.6% | 18.2% |
– Infrastructure | 0.4% | 0.9% |
– Alternative investments | 10.5% | 10.5% |
Interest rate on retirement savings accounts | 1.0% | 4.5% |
Technical interest rate | 2.0% | 2.0% |
Actuarial tables | LPP 2020 | LPP 2020 |
Headcount | 14’318 | 14’363 |
– Of which active members | 8’402 | 8’447 |
– Of which pensioners | 5’916 | 5’916 |
Evolution funding ratio
History
In the light of increasing life expectancy and the instability in the financial markets the Fonds de Pensions Nestlé is comitted to provide attractive pension benefits for its employees. The development of the Fund is closely involved with the business itself since its very foundation.
Adopting a climate policy as an integral part of responsible investment policy.
Adopting a policy for responsible investment taking into account environmental, social and governance (ESG) factors in the development of the investment strategy and asset management.
A new organizational regulation entered into force, defining the management of the Fund and the tasks and powers of its bodies.